L-Acoustics – The Industry Leader
L-Acoustics s’appuie sur les fondements de l’innovation et de la performance, en adoptant une approche axée sur les personnes dans le cadre de nos activités, en restant soucieux de l’environnement, en formant et en élevant nos équipes et d’autres professionnels de l’industrie audio – tout en soutenant notre passion pour l’amélioration des arts et de la technologie.
“Grâce à notre dévouement à l’innovation et à l’excellence de la conception des produits, nous façonnons l’avenir du son avec des technologies qui permettent aux professionnels de l’audio et aux artistes d’élever l’expérience de l’auditeur.”
Les leaders de l’industrie dans la conception, la fabrication et la distribution de technologies de renforcement du son haut de gamme.
Distribution: Mondiale.
PRIX SUR DEMANDE
L-Acoustics Pricelist
DATE: 01/07/2022REF:LAC010722
PRODUCT | DESCRIPTION | PRICE EX. VAT* |
---|---|---|
108P | Self-powered coaxial loudspeaker: 8'' LF + 1.5'' HF diaphragm | POA |
108PW | Self-powered coaxial loudspeaker: 8'' LF + 1.5'' HF diaphragm (white) | POA |
112P | Self-powered coaxial loudspeaker 12'' LF + 3'' HF diaphragm | POA |
112PW | Self-powered coaxial loudspeaker: 12'' LF + 3'' HF diaphragm (white) | POA |
5XT | 2-way passive coaxial enclosure: 5'' LF + 1'' HF diaphragm | POA |
5XTRAL | 2-way passive coaxial enclosure: 5'' LF + 1'' HF diaphragm (RAL) | POA |
5XT-SEALPLATE | 5XT connector sealing plate | POA |
5XTW | 2-way passive coaxial enclosure: 5'' LF + 1'' HF diaphragm (white) | POA |
A10 FOCUS | 2-way passive constant curvature WST® 10° enclosure: 10'' LF+ 2.5'' HF diaphragm | POA |
A10 FOCUSRAL | 2-way passive constant curvature WST® 10° enclosure: 10'' LF+ 2.5'' HF diaphragm (RAL) | POA |
A10 WIDE | 2-way passive constant curvature WST® 30° enclosure: 10'' LF+ 2.5'' HF diaphragm | POA |
A10-BUMP | Flying frame for vertical deployment of A10 | POA |
A10i FOCUS | 2-way passive constant curvature WST® 10° enclosure: 10" LF+ 2.5" HF diaphragm (installation version) | POA |
A10i FOCUS-ENDLINK | End rigging plates for A10i Focus | POA |
A10i FOCUS-ENDLINKRAL | End rigging plates for A10i Focus (RAL) | POA |
A10i FOCUS-ENDLINKW | End rigging plates for A10iW Focus (white) | POA |
A10i FOCUS-LINK | Rigging plates for A10i Focus | POA |
A10i FOCUS-LINKRAL | Rigging plates for A10i Focus (RAL) | POA |
A10i FOCUS-LINKW | Rigging plates for A10iW Focus (white) | POA |
A10i FOCUSRAL | 2-way passive constant curvature WST® 10° enclosure: 10" LF+ 2.5" HF diaphragm (installation version, RAL) | POA |
A10i FOCUS-SCREEN | Acoustically transparent front screen for A10i Focus | POA |
A10i FOCUS-SCREEN-LIFT | Acoustically transparent front screen for A10i Focus with A10i-LIFT | POA |
A10i FOCUS-SCREEN-LIFTRAL | Acoustically transparent front screen for A10i Focus with A10i-LIFT (RAL) | POA |
A10i FOCUS-SCREEN-LIFTW | Acoustically transparent front screen for A10iW Focus with A10iW-LIFT (white) | POA |
A10i FOCUS-SCREENRAL | Acoustically transparent front screen for A10i Focus (RAL) | POA |
A10i FOCUS-SCREENW | Acoustically transparent front screen for A10iW Focus (white) | POA |
A10i FOCUSW | 2-way passive constant curvature WST® 10° enclosure: 10" LF+ 2.5" HF diaphragm (installation version, white) | POA |
A10i WIDE | 2-way passive constant curvature WST® 30° enclosure: 10" LF+ 2.5" HF diaphragm (installation version) | POA |
A10i WIDE-ENDLINK | End rigging plates for A10i Wide | POA |
A10i WIDE-ENDLINKRAL | End rigging plates for A10i Wide (RAL) | POA |
A10i WIDE-ENDLINKW | End rigging plates for A10iW Wide (white) | POA |
A10i WIDE-LINK | Rigging plates for A10i Wide | POA |
A10i WIDE-LINKRAL | Rigging plates for A10i Wide (RAL) | POA |
A10i WIDE-LINKW | Rigging plates for A10iW Wide (white) | POA |
A10i WIDERAL | 2-way passive constant curvature WST® 30° enclosure: 10" LF+ 2.5" HF diaphragm (installation version, RAL) | POA |
A10i WIDE-SCREEN | Acoustically transparent front screen for A10i Wide | POA |
A10i WIDE-SCREEN-LIFT | Acoustically transparent front screen for A10i Wide with A10i-LIFT | POA |
A10i WIDE-SCREEN-LIFTRAL | Acoustically transparent front screen for A10i Wide with A10i-LIFT (RAL) | POA |
A10i WIDE-SCREEN-LIFTW | Acoustically transparent front screen for A10iW Wide with A10iW-LIFT (white) | POA |
A10i WIDE-SCREENRAL | Acoustically transparent front screen for A10i Wide (RAL) | POA |
A10i WIDE-SCREENW | Acoustically transparent front screen for A10iW Wide (white) | POA |
A10i WIDEW | 2-way passive constant curvature WST® 30° enclosure: 10" LF+ 2.5" HF diaphragm (installation version, white) | POA |
A10i-BUMP | Flying frame for vertical deployment of A10iW | POA |
A10i-BUMPRAL | Flying frame for vertical deployment of A10i (RAL) | POA |
A10i-BUMPW | Flying frame for vertical deployment of A10iW (white) | POA |
A10iKS21i-ULINK | Rigging plates for flying A10i under KS21i with A-U10i x2 | POA |
A10iKS21i-ULINKRAL | Rigging plates for flying A10iRAL under KS21iRAL with A-U10iRAL x2 | POA |
A10iKS21i-ULINKW | Rigging plates for flying A10iW under KS21iW with A-U10iW x2 | POA |
A10I-LIFT | Rigging element for horizontal deployment of A10 | POA |
A10i-LIFTRAL | Rigging element for horizontal deployment of A10i (RAL) | POA |
A10i-LIFTW | Rigging element for horizontal deployment of A10iW (white) | POA |
A10i-RIGBAR | Rigging bar and pullback for A10i | POA |
A10i-RIGBARRAL | Rigging bar and pullback for A10i (RAL) | POA |
A10i-RIGBARW | Rigging bar and pullback for A10iW (white) | POA |
A10i-TILT | Rigging elements with angles for A10i onto or under KS21i | POA |
A10i-TILTBRACKET | Fastening bracket with angles for A10i | POA |
A10i-TILTBRACKETRAL | Fastening bracket with angles for A10i (RAL) | POA |
A10i-TILTBRACKETW | Fastening bracket with angles for A10iW (white) | POA |
A10i-TILTRAL | Rigging elements with angles for A10i onto or under KS21i (RAL) | POA |
A10i-TILTW | Rigging elements with angles for A10iW onto or under KS21iW (white) | POA |
A10i-ULINK | Rigging plates for flying two A10i with A-U10i | POA |
A10i-ULINKRAL | Rigging plates for flying two A10i with A-U10i (RAL) | POA |
A10i-ULINKW | Rigging plates for flying two A10iW with A-U10iW (white) | POA |
A10-LIFT | Rigging element for horizontal deployment of A10 | POA |
A10-RIGBAR | Rigging bar and pullback for A10 | POA |
A15 FOCUS | 2-way passive constant curvature WST® 10° enclosure: 15'' LF + 3'' HF diaphragm | POA |
A15 WIDE | 2-way passive constant curvature WST® 30° enclosure: 15'' LF+ 3'' HF diaphragm | POA |
A15-BUMP | Flying frame for vertical deployment of A15 and KS21 | POA |
A15i FOCUS | 2-way passive constant curvature WST® 10° enclosure: 15" LF + 3" HF diaphragm (installation version) | POA |
A15i FOCUS-ENDLINK | End rigging plates for A15i Focus x4 (Front x2, Rear x2) | POA |
A15i FOCUS-ENDLINKRAL | End rigging plates for A15i Focus (RAL) | POA |
A15i FOCUS-ENDLINKW | End rigging plates for A15iW Focus (white) | POA |
A15i FOCUS-LINK | Rigging plates for A15i Focus x4 (Front x2, Rear x2) | POA |
A15i FOCUS-LINKRAL | Rigging plates for A15i Focus (RAL) | POA |
A15i FOCUS-LINKW | Rigging plates for A15iW Focus (white) | POA |
A15i FOCUSRAL | 2-way passive constant curvature WST® 10° enclosure: 15" LF + 3" HF diaphragm (installation version, RAL) | POA |
A15i FOCUS-SCREEN | Acoustically transparent front screen for A15i Focus | POA |
A15i FOCUS-SCREEN-LIFT | Acoustically transparent front screen for A15i Focus with A15i-LIFT | POA |
A15i FOCUS-SCREEN-LIFTRAL | Acoustically transparent front screen for A15i Focus with A15i-LIFT (RAL) | POA |
A15i FOCUS-SCREEN-LIFTW | Acoustically transparent front screen for A15iW Focus with A15iW-LIFT (white) | POA |
A15i FOCUS-SCREENRAL | Acoustically transparent front screen for A15i Focus (RAL) | POA |
A15i FOCUS-SCREENW | Acoustically transparent front screen for A15iW Focus (white) | POA |
A15i FOCUSW | 2-way passive constant curvature WST® 10° enclosure: 15" LF + 3" HF diaphragm (installation version, white) | POA |
A15i KS21i-ULINK | Rigging plates for flying A15i under KS21i with A-U15i | POA |
A15i WIDE | 2-way passive constant curvature WST® 30° enclosure: 15" LF+ 3" HF diaphragm (installation version) | POA |
A15i WIDE-ENDLINK | End rigging plates for A15i Wide x4 (Front x2, Rear x2) | POA |
A15i WIDE-ENDLINKRAL | End rigging plates for A15i Wide (RAL) | POA |
A15i WIDE-ENDLINKW | End rigging plates for A15iW Wide (white) | POA |
A15i WIDE-LINK | Rigging plates for A15i Wide x4 (Front x2, Rear x2) | POA |
A15i WIDE-LINKRAL | Rigging plates for A15i Wide (RAL) | POA |
A15i WIDE-LINKW | Rigging plates for A15iW Wide (white) | POA |
A15i WIDERAL | 2-way passive constant curvature WST® 30° enclosure: 15" LF+ 3" HF diaphragm (installation version, RAL) | POA |
A15i WIDE-SCREEN | Acoustically transparent front screen for A15i Wide | POA |
A15i WIDE-SCREEN-LIFT | Acoustically transparent front screen for A15i Wide with A15i-LIFT | POA |
A15i WIDE-SCREEN-LIFTRAL | Acoustically transparent front screen for A15i Wide with A15i-LIFT (RAL) | POA |
A15i WIDE-SCREEN-LIFTW | Acoustically transparent front screen for A15iW Wide with A15iW-LIFT (white) | POA |
A15i WIDE-SCREENRAL | Acoustically transparent front screen for A15i Wide (RAL) | POA |
A15i WIDE-SCREENW | Acoustically transparent front screen for A15iW Wide (white) | POA |
A15i WIDEW | 2-way passive constant curvature WST® 30° enclosure: 15" LF+ 3" HF diaphragm (installation version, white) | POA |
A15i-BUMP | Flying frame for vertical deployment of A15i and KS21i | POA |
A15i-BUMPRAL | Flying frame for vertical deployment of A15i and KS21i (RAL) | POA |
A15i-BUMPW | Flying frame for vertical deployment of A15iW and KS21iW (white) | POA |
A15iKS21i-ULINKRAL | Rigging plates for flying A15i under KS21i with A-U15i (RAL) | POA |
A15iKS21i-ULINKW | Rigging plates for flying A15iW under KS21iW with A-U15i (white) | POA |
A15I-LIFT | Rigging element for horizontal deployment of A15i | POA |
A15i-LIFTRAL | Rigging element for horizontal deployment of A15i (RAL) | POA |
A15i-LIFTW | Rigging element for horizontal deployment of A15iW (white) | POA |
A15i-RIGBAR | Rigging bar and pullback for A15i and KS21i | POA |
A15i-RIGBARRAL | Rigging bar and pullback for A15i and KS21i (RAL) | POA |
A15i-RIGBARW | Rigging bar and pullback for A15iW and KS21iW (white) | POA |
A15i-TILT | Rigging element with angles for A15i above or under KS21i | POA |
A15i-TILTBRACKET | Fastening bracket with angles for A15i | POA |
A15i-TILTBRACKETRAL | Fastening bracket with angles for A15i (RAL) | POA |
A15i-TILTBRACKETW | Fastening bracket with angles for A15iW (white) | POA |
A15i-TILTRAL | Rigging element with angles for A15i above or under KS21i (RAL) | POA |
A15i-TILTW | Rigging element with angles for A15iW above or under KS21iW (white) | POA |
A15i-ULINK | Rigging plates for flying two A15i with A-U15i | POA |
A15i-ULINKRAL | Rigging plates for flying two A15i with A-U15i (RAL) | POA |
A15i-ULINKW | Rigging plates for flying two A15iW with A-U15i (white) | POA |
A15-LIFT | Rigging element for horizontal deployment of A15 | POA |
A15-RIGBAR | Rigging bar and pullback for A15 and KS21 | POA |
Ai-FIXBRACKET | Fastening bracket for A15i, A10i and KS21i | POA |
Ai-FIXBRACKETRAL | Fastening bracket for A15i, A10i and KS21i (RAL) | POA |
Ai-FIXBRACKETW | Fastening bracket for A15iW, A10iW and KS21iW (white) | POA |
A-MOUNT | Pole mount for A15 and A10 | POA |
A-TILT | Rigging element for stacking A15 and A10 onto KS21 | POA |
A-U10i | U-bracket for A10i | POA |
A-U10iRAL | U-bracket for A10i (RAL) | POA |
A-U10iW | U-bracket for A10iW (white) | POA |
A-U15i | U-bracket for A15i and KS21i | POA |
A-U15iRAL | U-bracket for A15i and KS21i (RAL) | POA |
A-U15iW | U-bracket for A15iW and KS21iW (white) | POA |
BUMPSUB-2 | Lifting beam for flying up to 16 SB28 | POA |
CLAMP250 | Clamp certified for 250 kg | POA |
Contour XO | Creations - in ear monitor | POA |
DELTA 1.5T | Azimuth angle tuning accessory 1.5T | POA |
DO.7 | Speaker cable: 8 x 4mm² CA-COM 0.7m length | POA |
DO10 | Speaker cable: 8 x 4mm² CA-COM 10m length | POA |
DO10P | Speaker cable extension CA-COM 10m length | POA |
DO25 | Speaker cable: 8 x 4mm² CA-COM 25m length | POA |
DO3WFILL | Speaker cable breakout CA-COM > 2 NL-2 + 1 NL4 3m length | POA |
DO5 | Speaker cable: 8 x 4mm² CA-COM 5m length | POA |
DOFILL-LA8 | Speaker cable extension for active 2 way enclosures CA-COM > 2 NL-4 length 3.5m | POA |
DOM2 | 6 pair multiconductor cable AMP LINK 2m length | POA |
DOM30 | 6 pair multiconductor cable CROSS LINK 30m length | POA |
DOM45 | 6 pair multiconductor cable CROSS LINK 45m length | POA |
DOMF | Multipair cable adapter LINK-BREAKOUT 6 LR3 female | POA |
DOMM | Multipair cable adapter LINK-BREAKOUT 6 LR3 male | POA |
DOMP-2 | Male/Male adapter LINK-EXTEND for AMP & CROSS LINK | POA |
DOSUB-LA8 | Speaker cable breakout for passive enclosures CA-COM > 4 NL-2 length 5m | POA |
EMBi | Pole mount socket: 8XTi/12XTi and X series | POA |
EMBiRAL | Pole mount socket: 8XTi/12XTi and X series (RAL) | POA |
EMBiW | Pole mount socket: 8XTi/12XTi and X series (white) | POA |
ETR12-2 | Adjustable U bracket: 12XT-112P-112XT | POA |
ETR12-2W | Adjustable U bracket: 12XT-112P-112XT (white) | POA |
ETR15P | Adjustable U bracket: SB15P | POA |
ETR5 | Adjustable U-bracket: 5XT | POA |
ETR5RAL | Adjustable U-bracket: 5XT (RAL) | POA |
ETR5W | Adjustable U-bracket: 5XT (white) | POA |
ETR8-2 | Adjustable U bracket: 8XT-108P-MTD108a | POA |
ETR8-2W | Adjustable U bracket: 8XT-108P-MTD108a (white) | POA |
FIJI 2.1 | CREATIONS - X4i/SB10i 2.1 sound system | POA |
FIJI 5.1 | CREATIONS - X4i 5.1 sound system | POA |
HAWAII 2.1 | CREATIONS - X8 2.1 sound system | POA |
HAWAII 5.1 | CREATIONS - X8 5.1 sound system | POA |
IBIZA | CREATIONS - KARA-SB18 sound system | POA |
K1 | 3-way full-range active WST enclosure | POA |
K1-BUMP | Structure for flying & stacking K1 and K1-SB arrays | POA |
K1-CHARIOT2 | Chariot for 4 K1 or 4 K1-SB | POA |
K1-CHARIOTCOV | Protective cover for 4 K1/K1-SB on CHARIOT | POA |
K1-DELTA | Rigging accessory for rear attachment of 2 motors to K1-BUMP | POA |
K1-LASERMOUNT | laser support for K1 | POA |
K1-PLA | Removable front dolly for K1 or K1-SB enclosure | POA |
K1-SB | K1 System subwoofer 2 x 15'' | POA |
K1-SBCOV | Protective cover for K1-SB enclosure | POA |
K2 | 3-way full-range active WST® enclosure | POA |
K2-BAR | Extension bar for K2-BUMP | POA |
K2-BUMP | Structure for flying K2 arrays (incl. 1 extension sling + 1 laser adapter) | POA |
K2-CHARIOT | Chariot for 4 K2 | POA |
K2-CHARIOTCOV | Protective cover for 4 K2 on CHARIOT | POA |
K2-JACK | 4 tilt adjustment screw jacks + bar for K2-CHARIOT | POA |
K2-LASERMOUNT | K2 Lasermount (compatible TEQSAS / SSE Prosight / Align Array / KSG) | POA |
K2-LINK | Rigging accessory for rear attachment of K2 below K1 | POA |
K2-RAKMOUNT | 4 mounting cradle for LA-RAK (incl. rack stabilizer) | POA |
K2-RIGBAR | K2 rigging bar and pullback (Inc. LA-SLING2T) | POA |
K3 | 2-way active WST® enclosure: 2 x 12" LF + 4" HF diaphragm | POA |
K3-BAR | Extension bar for K3-BUMP | POA |
K3-BUMP | Flying frame for K3 (incl. 1 BPCHAIN 1.5T) | POA |
K3-BUMPFLIGHT | Modular flight case for 1 K3-BUMP and rigging elements | POA |
K3-BUMPFLIGHTADDLAYER | K3-BUMPFLIGHT extension for one additional K3-BUMP and rigging elements | POA |
K3-CHARIOT | Chariot for up to 4 K3 | POA |
K3-CHARIOTCOV | Protective cover for 4 K3 on K3-CHARIOT | POA |
K3-CHARIOTLID | Protective lid for K3-CHARIOT | POA |
K3i | 2-way active WST® enclosure: 2 x 12" LF + 4" HF diaphragm (installation version) | POA |
K3i-BAR | Extension bar for K3i-BUMP | POA |
K3i-BARRAL | Extension bar for K3i-BUMPRAL | POA |
K3i-BARW | Extension bar for K3i-BUMPW | POA |
K3i-BUMP | Flying frame for K3i | POA |
K3i-BUMPRAL | Flying frame for K3iRAL | POA |
K3i-BUMPW | Flying frame for K3iW | POA |
K3i-CEILINGBRACKET | Ceiling fastening bracket with angles for K3i | POA |
K3i-CEILINGBRACKETRAL | Ceiling fastening bracket with angles for K3iR | POA |
K3i-CEILINGBRACKETW | Ceiling fastening bracket with angles for K3iW | POA |
K3i-ENDLINK | End rigging plate for K3i | POA |
K3i-ENDLINKRAL | End rigging plate for K3iRAL | POA |
K3i-ENDLINKW | End rigging plate for K3iW | POA |
K3i-LINK | Plaque de liaison pour K3i | POA |
K3i-LINKRAL | Plaque de liaison pour K3iRAL | POA |
K3i-LINKW | Plaque de liaison pour K3iW | POA |
K3iRAL | 2-way active WST® enclosure: 2 x 12" LF + 4" HF diaphragm (installation version) RAL | POA |
K3i-RIGBAR | Rigging bar and pullback for K3i | POA |
K3i-RIGBARRAL | Rigging bar and pullback for K3iRAL | POA |
K3i-RIGBARW | Rigging bar and pullback for K3iW | POA |
K3i-SCREEN | Acoustically transparent front screen for K3i | POA |
K3i-SCREENRAL | Acoustically transparent front screen for K3iRAL | POA |
K3i-SCREENW | Acoustically transparent front screen for K3i (white) | POA |
K3i-TILTBRACKET | Fastening bracket with angles for K3i | POA |
K3i-TILTBRACKETRAL | Fastening bracket with angles for K3iRAL | POA |
K3i-TILTBRACKETW | Fastening bracket with angles for K3iW | POA |
K3iW | 2-way active WST® enclosure: 2 x 12" LF + 4" HF diaphragm (installation version) White | POA |
K3-RIGBAR | Rigging bar and pullback for K3 (includes LA-SLING2T) | POA |
K3-TILT | Rigging element for stacking K3 on KS28 | POA |
KARA II | 2-way active WST® enclosure: 2 x 8" LF + 3" HF diaphragm | POA |
KARA II UPG | Panflex upgrade kit for Kara (includes Panflex fins and Kara II sticker) | POA |
KARA IIi | 2-way active variable curvature WST® enclosure: 8" LF + 3" HF diaphragm (installation version) | POA |
KARA IIiRAL | 2-way active variable curvature WST® enclosure: 8" LF + 3" HF diaphragm (installation version, RAL) | POA |
KARA IIiW | 2-way active variable curvature WST® enclosure: 8" LF + 3" HF diaphragm (installation version, white) | POA |
KARA-ANGARMEX | 2 angle bar extension for KARA (II) bumper | POA |
KARADOWNK2 | Flying bumper for rigging KARA (II) under K2 | POA |
KARA-DOWNK3 | Interface for flying KARA below K3 | POA |
KARAIIi-BUMP | Flying frame for vertical deployment of KARA IIi and SB18 IIi | POA |
KARAIIi-BUMPRAL | Flying frame for vertical deployment of KARA IIi and SB18 IIi RAL | POA |
KARAIIi-BUMPW | Flying frame for vertical deployment of KARA IIi and SB18 IIi | POA |
KARAIIi-DOWNK3i | Interface for flying Kara IIi under K3i | POA |
KARAIIi-DOWNK3iRAL | Interface for flying Kara IIi under K3i RAL | POA |
KARAIIi-DOWNK3iW | Interface for flying Kara IIi under K3i White | POA |
KARAIIi-ENDLINK | End rigging plates for KARA IIi | POA |
KARAIIi-ENDLINKRAL | End rigging plates for KARA IIi RAL | POA |
KARAIIi-ENDLINKW | End rigging plates for KARA IIi White | POA |
KARAIIi-FIXBRACKET | Fastening bracket for KARA IIi and SB18 IIi | POA |
KARAIIi-FIXBRACKETRAL | Fastening bracket for KARA IIi and SB18 IIi RAL | POA |
KARAIIi-FIXBRACKETW | Fastening bracket for KARA IIi and SB18 IIi White | POA |
KARAIIi-LINK | Rigging plates for KARA IIi | POA |
KARAIIi-LINKRAL | Rigging plates for KARA IIi RAL | POA |
KARAIIi-LINKW | Rigging plates for KARA IIi White | POA |
KARAIIi-RIGBAR | Rigging bar and pullback for KARA IIi and SB18 IIi | POA |
KARAIIi-RIGBARRAL | Rigging bar and pullback for KARA IIi and SB18 IIi RAL | POA |
KARAIIi-RIGBARW | Rigging bar and pullback for KARA IIi and SB18 IIi | POA |
KARAIIi-SCREEN | Acoustically transparent front screen for KARA IIi | POA |
KARAIIi-SCREENRAL | Acoustically transparent front screen for KARA IIi RAL | POA |
KARAIIi-SCREENW | Acoustically transparent front screen for KARA IIi (white) | POA |
KARAIIi-TILT | Rigging element with angles for KARA IIi above or under SB18 IIi | POA |
KARAIIi-TILTBRACKET | Fastening bracket with angles for KARA IIi | POA |
KARAIIi-TILTBRACKETRAL | Fastening bracket with angles for KARA IIi RAL | POA |
KARAIIi-TILTBRACKETW | Fastening bracket with angles for KARA IIi | POA |
KARAIIi-TILTRAL | Rigging element with angles for KARA IIi above or under SB18 IIi RAL | POA |
KARAIIi-TILTW | Rigging element with angles for KARA IIi above or under SB18 IIi White | POA |
KARA-MINIBU | Mini bumper for flying 6 KARA (II) | POA |
KARA-MINIBUEX | Extension bars for flying/stacking SB18/KARA (II) | POA |
KARA-PULLBACK | Pullback plate for KARA (II) | POA |
KARA-PULLBACKRAL | Pullback plate for KARA (II) RAL | POA |
K-BUMPFLIGHT | Modular flight case for 2 K1-BUMP or 2 K2-BUMP | POA |
KIBU II | Rigging frame for flying KIVA II/KIVA | POA |
KIBU IIRAL | Rigging frame for flying KIVA II/KIVA (RAL) | POA |
KIBU IIW | Rigging frame for flying KIVA II/KIVA (white) | POA |
KIBU-SB | Rigging frame for flying or stacking KIVA II/KIVA and SB15m | POA |
KIBU-SBRAL | Rigging frame for flying or stacking KIVA II/KIVA and SB15m (RAL) | POA |
KIBU-SBW | Rigging frame for flying or stacking KIVA II/KIVA and SB15m (white) | POA |
KIET II | Rigging plate for ceiling or pole-mount of 3 KIVA II/KIVA maximum | POA |
KIET IIRAL | Rigging plate for ceiling or pole-mount of 3 KIVA II/KIVA maximum (RAL) | POA |
KIET IIW | Rigging plate for ceiling or pole-mount of 3 KIVA II/KIVA maximum (white) | POA |
KIVA II | 2-way passive WST® enclosure: 2 x 6.5'' LF + 1.75 HF diaphragm | POA |
KIVA II WR | 2-way passive WST® enclosure: 2 x 6.5'' LF + 1.75 HF diaphragm (WR) | POA |
KIVA IIRAL | 2-way passive WST® enclosure: 2 x 6.5'' LF + 1.75 HF diaphragm (RAL) | POA |
KIVA IIRAL WR | 2-way passive WST® enclosure: 2 x 6.5'' LF + 1.75 HF diaphragm (RAL WR) | POA |
KIVA IIW | 2-way passive WST® enclosure: 2 x 6.5'' LF + 1.75 HF diaphragm (white) | POA |
KIVA IIW WR | 2-way passive WST® enclosure: 2 x 6.5'' LF + 1.75 HF diaphragm (white WR) | POA |
KIVA-PULLBACK | Pullback accessory for KIVA II/KIVA | POA |
KIVA-PULLBACKRAL | Pullback accessory for KIVA II/KIVA | POA |
KS21 | High power compact subwoofer: 1x21'' | POA |
KS21-CHARIOT | Chariot for up to 3 KS21 | POA |
KS21-CHARIOTCOV | Protective cover for 2 or 3 KS21 on KS21-CHARIOT | POA |
KS21-COV | Protective cover for 1 KS21 | POA |
KS21i | High power compact subwoofer: 1 x 21" (installation version) | POA |
KS21i-ENDLINK | End rigging plates for KS21i | POA |
KS21i-ENDLINKRAL | End rigging plates for KS21i (RAL) | POA |
KS21i-ENDLINKW | End rigging plates for KS21iW (white) | POA |
KS21i-ENDSLINK | End rear rigging plates for A15i and A10i onto or under KS21i | POA |
KS21i-ENDSLINKRAL | End rear rigging plates for A15i and A10i onto or under KS21i (RAL) | POA |
KS21i-ENDSLINKW | End rear rigging plates for A15iW and A10iW onto or under KS21iW (white) | POA |
KS21i-LINK | Rigging plates for KS21I x4 (Front x2, Rear x2) | POA |
KS21i-LINKRAL | Rigging plates for KS21i (RAL) | POA |
KS21i-LINKW | Rigging plates for KS21iW (white) | POA |
KS21iRAL | High power compact subwoofer: 1 x 21" (installation version, RAL) | POA |
KS21i-SCREEN | Acoustically transparent front screen for KS21i | POA |
KS21i-SCREENRAL | Acoustically transparent front screen for KS21i (RAL) | POA |
KS21i-SCREENW | Acoustically transparent front screen for KS21iW (white) | POA |
KS21i-SLINK | Rear rigging plates for A15i and A10i onto or under KS21i | POA |
KS21i-SLINKRAL | Rear rigging plates for A15i and A10i onto or under KS21i (RAL) | POA |
KS21i-SLINKW | Rear rigging plates for A15iW and A10iW onto or under KS21iW (white) | POA |
KS21i-ULINK | Rigging plates for flying two KS21i with A-U15i | POA |
KS21i-ULINKRAL | Rigging plates for flying two KS21i with A-U15i (RAL) | POA |
KS21i-ULINKW | Rigging plates for flying two KS21iW with A-U15i (white) | POA |
KS21iW | High power compact subwoofer: 1 x 21" (installation version, white) | POA |
KS21-OUTRIG | Stability bars for KS21 | POA |
KS21-PLA | Removable front dolly for 1 KS21 | POA |
KS28 | Flyable subwoofer 2 x 18'' | POA |
KS28-BUMP | Lifting beam for flying up to 16 x KS28 | POA |
KS28-CHARIOT | Chariot for up to 4 x KS28 | POA |
KS28-CHARIOTCOV | Protective cover for 3 or 4 x KS28 on KS28-CHARIOT | POA |
KS28-COV | Protective cover for 1 x KS28 | POA |
KS28-OUTRIG | Stability bars for KS28 | POA |
KS28-PLA | Removable front dolly on wheels for 1 x KS28 | POA |
LA12X | Amplified controller 4 x 2600 W/4 Ohms CE mains connector | POA |
LA2Xi | Install-specific amplified controller 4 x 640 W / 4 Ohms, CE version. | POA |
LA4X | Amplified controller with PFC 4 x 1000 W /8 Ohms. Ethernet network. AES/EBU. CE version | POA |
LA7.16i | Amplified controller with 16 x 130à W /8 Ohms. | POA |
LA-RAK BUMP | Structure for flying 4 LA-RAK (II) | POA |
LA-RAK II AVB | Touring rack AVB (9U with 3 LA12X/2 LS10 and signal and power distribution panels) | POA |
LA-RAK II AVB EMPTY | Touring rack AVB (without amplified controllers) | POA |
LA-RAK II AVB UPG | AVB upgrade kit for LA-RAK II with 2 LS10, shelf, screws and cables | POA |
LA-RAKMOUNT | Mounting cradles for 1 LA-RAK | POA |
LASER-MAGPLATE | Magnetic plate for laser inclinometer (compatible with TEQSAS LAP-TEQ PLUS) | POA |
LA-SLING2T | 1m chain sling with two-leg bridles rated 2 tons | POA |
L-CASE | 2U Electronics transport and protection case | POA |
L-ISA PROCESSOR II | L-ISA multichannel audio processor mkII (qualified projects only) 16 ch. | POA |
LS10 | 10-port AVB Switch. CE Version | POA |
LS10 RAKSHELF | 1U Rack Shelf for two LS10 | POA |
MAINTENANCE TOOLCASE | Maintenance tool case fully loaded | POA |
M-BAR | Extension bar for rigging frame | POA |
M-BARi | Extension Bar for rigging frame (Installation version) | POA |
M-BARiRAL | Extension Bar for rigging frame (Installation version, RAL) | POA |
M-BARiW | Extension Bar for rigging frame (Installation version, white) | POA |
M-BUMP | Bumper for flying or stacking KARA (II)/SB18 | POA |
M-JACK | 4 tilt adjustment screw jacks with 2 angle bar extensions for stacked M-BUMP | POA |
P1 | Digital audio processor and measurement platform: 20 x 18 mic/line AES/EBU and AVB. CE version. | POA |
POW2 | 32A Power Link 2m | POA |
SB10i | compact subwoofer: 1 x 10'' | POA |
SB15M | High power compact subwoofer: 1 x 15'' | POA |
SB15M WR | High power compact subwoofer: 1 x 15'' | POA |
SB15MRAL | High power compact subwoofer: 1 x 15'' (RAL) | POA |
SB15MRAL WR | High power compact subwoofer: 1 x 15'' (RAL) | POA |
SB15MW | High power compact subwoofer: 1 x 15'' (white) | POA |
